InfiniteChat
Loading…
InfiniteChat
Loading…
Transparent, usage-based rates across voice, chat, WhatsApp, and outbound campaigns.
| Products | Pay as you go | Enterprise |
|---|---|---|
Voice Agents Bundled into the per-minute price | ₹6/connected minute | Contact sales |
| Speech-to-text tuned for natural conversation | ||
| Natural text-to-speech voices | ||
| LLM orchestration & tool calling | ||
| Telephony connectivity | ||
| Basic analytics & transcripts | ||
| Inbound & outbound calling | ||
| On-prem / private cloud deployment | ||
| Dedicated outcome support (FDE) | ||
Chat and WhatsApp agents | ₹2/5 minute session | Custom |
| Web chat widget | ||
Bulk call campaigns Same voice rate · lists, schedules & concurrency | ₹6/connected minute | Custom |
| CSV contact lists & variables | ||
| Calling windows & timezones | ||
| Outcome tracking & retries |
Add ons
*Final billed amounts may vary with prevailing exchange rates and taxes. Enterprise rates are quoted on request.
Talk to us about enterprise rates, concurrency, and dedicated support.